Sample Lab Exam II Answer Sheet
| 1. Pollen Grain | 44. Guard cell |
| 2. Sperm Nuclei | 45. Stoma |
| 3. Tube Nucleus | 46. Gas exchange |
| 4. Petal | 47. Dicot |
| 5. Anther | 48. Tuber |
| 6. Produce Pollen | 49. Stem |
| 7. Monocot | 50. Rhizome |
| 8. Ovary | 51. Stem |
| 9. Style | 52. Bulb |
| 10. Stigma | 53. Leaves |
| 11. Filament | 54. Corm |
| 12. Capsule | 55. Stem |
| 13. Drupe | 56. Node |
| 14. Legume | 57. Dicot |
| 15. Hesperidium | 58. Stigma |
| 16. Bundle Sheath | 59. Pistil or Carpel |
| 17. Upper Epidermis | 60. Receptacle |
| 18. Protection from Infection and desiccation | 61. Anther |
| 19. Xylem | 62. Petal |
| 20. Transport water | 63. Sepal |
| 21. Phloem | 64. Ovary |
| 22. Transport food | 65. Cotyledon |
| 23. Stomata | 66. Food storage |
| 24. Allow gas exchange | 67. Dicot |
| 25. Guard cells | 68. Plumule |
| 26. Regulate the size of the stoma | 69. Develops into shoots (leaves and stems) |
| 27. Hydrophytic | 70. Radicle |
| 28. Aquatic | 71. Develops into roots |
| 29. Xerophytic | 72. Cotyledon |
| 30. Arid | 73. Radicle |
| 31. Pome | 74. Dicot |
| 32. Receptacle | 75. Monocot |
| 33. Multiple | 76. Monocot |
| 34. Petals | 77. Endosperm |
| 35. Corolla | 78. Food storage |
| 36. Ovary | 79. Plumule |
| 37. Stamen | 80. Succulent |
| 38. Male | 81. Water storage |
| 39. Upper epidermis | 82. Spines |
| 40. Palisade Mesophyll | 83. Protection and water conservation |
| 41. Photosynthesis | 84. Palmately compound |
| 42. Spongy Mesophyll | 85. Palmate |
| 43. Gas circulation and photosynthesis |