Sample Lab Exam I Answer Sheet
| 1. Terminal Bud Scale Scare | 38. Dicot |
| 2. Internode | 39. Epidermis |
| 3. Terminal Bud | 40. Phloem Fiber Cap |
| 4. Contains apical meristem. Produces growth in length. | 41. Physical support and protection |
| 5. Node | 42. Vascular Bundle |
| 6. Axillary Bud | 43. Xylem |
| 7. Produces leaves and branch stems | 44. Pith |
| 8. Spring Wood* changed 4/7 | 45. Parenchyma |
| 9. Periderm | 46. Herbaceous Stem |
| 10. Protection, prevents infection and desiccation | 47. Dicot |
| 11. Vascular Cambium | 48. Buttress Roots |
| 12. Mitotic tissue, produces
secondary xylem and phloem |
49. Provide stability and support for plants growing in shallow rocky soils. |
| 13. Cortex | 50. Corm |
| 14. Phloem | 51. Stem |
| 15. Food transport | 52. Region of Maturation |
| 16. Pith | 53. Region of Elongation |
| 17. Annual Ring | 54. Apical Meristem |
| 18. Woody Stem | 55. Mitotic cell division for primary growth, produces cells for growth in length. |
| 19. Dicot | 56. Root Cap |
| 20. Parenchyma | 57. Protects the root tip as it pushes through the soil, gravitropism, lubricate the root tip. |
| 21. Xylem Vessel | 58. Procambium |
| 22. Epidermis | 59. Vascular tissue |
| 23. Collenchyma | 60. Leaf Primordium |
| 24. Companion Cell | 61. Apical Meristem |
| 25. Sieve Tube Member | 62. Bud Primordium |
| 26. Transport of food | 63. Develops into axillary bud |
| 27. Stem | 64. Ground Meristem |
| 28. Monocot | 65. Sieve Tube Member |
| 29. Transport of water and support | 66. Transport of food |
| 30. Vascular Cambium | 67. Companion Cell |
| 31. Phloem | 68. Contains nucleus to meet its and the nuclear needs of the sieve tube member cell. |
| 32. Endodermis | 69. Sieve Plate |
| 33. Pericycle | 70. Aerial Roots |
| 34. Production of secondary or branching roots | 71. Storage Root |
| 35. Xylem | 72. Fibrous Root System |
| 36. Transport of water | 73. Tap Root System |
| 37. Root |